Model | Download | Consumption (Kg/h) | Power (kW) | ||
min | max | min | max | ||
G 1.22 2001 | Download | 2 | 5 | 23,7 | 59,3 |
G 2.22 MAXI | Download | 4 | 9,8 | 47,4 | 116 |
G 2.22 MAXI | Download | 4 | 9,8 | 47,4 | 116 |
G X3.22 TC | Download | 7 | 15 | 83 | 178 |
G X3.22 TL | Download | 7 | 15 | 83 | 178 |
G X4.22 TC | Download | 10 | 20 | 118 | 237 |
G X4.22 TL | Download | 10 | 20 | 118 | 237 |
G X5.22 TC | Download | 12 | 30 | 142 | 356 |
G X5.22 TL | Download | 12 | 30 | 142 | 356 |
F.B.R. Bruciatori S.r.l.
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
Show location
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
Show location