Model | Download | Power (kW) | |
min | max | ||
HI-K 190/M TL | Download | 1046 | 2395 |
HI-K 250/M TL | Download | 1163 | 2907 |
HI-K 350/M TL | Download | 1395 | 4070 |
HI-K 450/M TL | Download | 1860 | 5232 |
HI-K 550/M TL | Download | 2325 | 6395 |
HI-K 650/M TL | Download | 3488 | 7558 |
HI-K 750/M TL | Download | 3953 | 8721 |
HI-K 1000/M TL | Download | 3953 | 11628 |
HI-K 1300/M TL | Download | 4186 | 13372 |
HI-K 1500/M TL | Download | 4186 | 15116 |
HI-K 1800/M TL | Download | 5814 | 17442 |
F.B.R. Bruciatori S.r.l.
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
Show location
Via V. Veneto, 152
37050 Angiari (Verona — Italy)
T. +39 0442 97000
fbr@fbr.it
Show location